![]() |
![]() |
| Station Name (GRDC ID): | de Hoop 65 (1159500) | Basin Name: | Orange |
|---|---|---|---|
| River Name: | Vaal | Next Downstream Station: | Upington (1159300) |
| GRDC Country Code: | ZA | Distance to Next Downstream Station: | 522 km |
| Start Year [Month]: | 1968 [8] | Upstream Station(s): | Engelbrechtsdrift (1159800) |
| End Year [Month]: | 1986 [9] | ||
| Mean Discharge: | 33 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 608 m3/s | Length of Upstream Mainstem: | 753 km |
| Mean Interstation Discharge: | -6 m3/s | Distance to Basin Outlet: | 1136 km |
| GRDC Catchment Area: | 121052 km2 | STN Catchment Area: | 123447 km2 |
| GRDC Interstation Area: | 82488 km2 | STN Interstation Area: | 76706 km2 |
| GRDC Station Runoff: | 8 mm/yr | STN Station Runoff: | 8 mm/yr |
| GRDC Interstation Runoff: | -2 mm/yr | STN Interstation Runoff: | -3 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |