![]() |
![]() |
| Station Name (GRDC ID): | Aliwal Noord (1159650) | Basin Name: | Orange |
|---|---|---|---|
| River Name: | Oranje | Next Downstream Station: | Upington (1159300) |
| GRDC Country Code: | ZA | Distance to Next Downstream Station: | 708 km |
| Start Year [Month]: | 1964 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1986 [9] | ||
| Mean Discharge: | 145 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 1286 m3/s | Length of Upstream Mainstem: | 395 km |
| Mean Interstation Discharge: | 145 m3/s | Distance to Basin Outlet: | 1322 km |
| GRDC Catchment Area: | 37075 km2 | STN Catchment Area: | 29400 km2 |
| GRDC Interstation Area: | 37075 km2 | STN Interstation Area: | 29400 km2 |
| GRDC Station Runoff: | 124 mm/yr | STN Station Runoff: | 156 mm/yr |
| GRDC Interstation Runoff: | 124 mm/yr | STN Interstation Runoff: | 156 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |