![]() |
![]() |
| Station Name (GRDC ID): | Garoua (1335500) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Benoue | Next Downstream Station: | Yola (1835800) |
| GRDC Country Code: | CM | Distance to Next Downstream Station: | 110 km |
| Start Year [Month]: | 1930 [8] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [12] | ||
| Mean Discharge: | 363 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 2900 m3/s | Length of Upstream Mainstem: | 299 km |
| Mean Interstation Discharge: | 363 m3/s | Distance to Basin Outlet: | 1220 km |
| GRDC Catchment Area: | 64000 km2 | STN Catchment Area: | 61021 km2 |
| GRDC Interstation Area: | 64000 km2 | STN Interstation Area: | 61021 km2 |
| GRDC Station Runoff: | 179 mm/yr | STN Station Runoff: | 188 mm/yr |
| GRDC Interstation Runoff: | 179 mm/yr | STN Interstation Runoff: | 188 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |