![]() |
![]() |
| Station Name (GRDC ID): | Dehane (1339100) | Basin Name: | Nyong |
|---|---|---|---|
| River Name: | Nyong | Next Downstream Station: | None |
| GRDC Country Code: | CM | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1951 [2] | Upstream Station(s): | None |
| End Year [Month]: | 1977 [3] | ||
| Mean Discharge: | 446 m3/s | ||
| Minimum Discharge: | 40 m3/s | ||
| Maximum Discharge: | 1226 m3/s | Length of Upstream Mainstem: | 402 km |
| Mean Interstation Discharge: | 446 m3/s | Distance to Basin Outlet: | 56 km |
| GRDC Catchment Area: | 26400 km2 | STN Catchment Area: | 24685 km2 |
| GRDC Interstation Area: | 26400 km2 | STN Interstation Area: | 24685 km2 |
| GRDC Station Runoff: | 533 mm/yr | STN Station Runoff: | 570 mm/yr |
| GRDC Interstation Runoff: | 533 mm/yr | STN Interstation Runoff: | 570 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |