![]() |
![]() |
| Station Name (GRDC ID): | Amboasary (1389470) | Basin Name: | Mandrare |
|---|---|---|---|
| River Name: | Mandrare | Next Downstream Station: | None |
| GRDC Country Code: | MG | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1951 [11] | Upstream Station(s): | None |
| End Year [Month]: | 1973 [10] | ||
| Mean Discharge: | 60 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 791 m3/s | Length of Upstream Mainstem: | 237 km |
| Mean Interstation Discharge: | 60 m3/s | Distance to Basin Outlet: | 75 km |
| GRDC Catchment Area: | 12435 km2 | STN Catchment Area: | 16866 km2 |
| GRDC Interstation Area: | 12435 km2 | STN Interstation Area: | 16866 km2 |
| GRDC Station Runoff: | 153 mm/yr | STN Station Runoff: | 113 mm/yr |
| GRDC Interstation Runoff: | 153 mm/yr | STN Interstation Runoff: | 113 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |