![]() |
![]() |
| Station Name (GRDC ID): | Beitbridge Pumpstation C/s (1496500) | Basin Name: | Limpopo |
|---|---|---|---|
| River Name: | Limpopo | Next Downstream Station: | None |
| GRDC Country Code: | ZW | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1959 [10] | Upstream Station(s): | Oxenham Ranch (1196400) |
| End Year [Month]: | 1980 [9] | ||
| Mean Discharge: | 86 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 3920 m3/s | Length of Upstream Mainstem: | 749 km |
| Mean Interstation Discharge: | 59 m3/s | Distance to Basin Outlet: | 618 km |
| GRDC Catchment Area: | 196000 km2 | STN Catchment Area: | 207296 km2 |
| GRDC Interstation Area: | 97840 km2 | STN Interstation Area: | 100210 km2 |
| GRDC Station Runoff: | 14 mm/yr | STN Station Runoff: | 13 mm/yr |
| GRDC Interstation Runoff: | 19 mm/yr | STN Interstation Runoff: | 19 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |