![]() |
![]() |
| Station Name (GRDC ID): | Alanda (1530100) | Basin Name: | GHAASBasin813 |
|---|---|---|---|
| River Name: | Tano | Next Downstream Station: | None |
| GRDC Country Code: | GH | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1978 [7] | ||
| Mean Discharge: | 144 m3/s | ||
| Minimum Discharge: | 5 m3/s | ||
| Maximum Discharge: | 462 m3/s | Length of Upstream Mainstem: | 301 km |
| Mean Interstation Discharge: | 144 m3/s | Distance to Basin Outlet: | 56 km |
| GRDC Catchment Area: | 15800 km2 | STN Catchment Area: | 15363 km2 |
| GRDC Interstation Area: | 15800 km2 | STN Interstation Area: | 15363 km2 |
| GRDC Station Runoff: | 287 mm/yr | STN Station Runoff: | 295 mm/yr |
| GRDC Interstation Runoff: | 287 mm/yr | STN Interstation Runoff: | 295 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |