![]() |
![]() |
| Station Name (GRDC ID): | Yola (1835800) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Benue | Next Downstream Station: | None |
| GRDC Country Code: | NI | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1960 [1] | Upstream Station(s): | Garoua (1335500) |
| End Year [Month]: | 1989 [12] | ||
| Mean Discharge: | 22 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 199 m3/s | Length of Upstream Mainstem: | 431 km |
| Mean Interstation Discharge: | -341 m3/s | Distance to Basin Outlet: | 1110 km |
| GRDC Catchment Area: | 107000 km2 | STN Catchment Area: | 100781 km2 |
| GRDC Interstation Area: | 43000 km2 | STN Interstation Area: | 39760 km2 |
| GRDC Station Runoff: | 6 mm/yr | STN Station Runoff: | 7 mm/yr |
| GRDC Interstation Runoff: | -250 mm/yr | STN Interstation Runoff: | -270 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |