![]() |
![]() |
| Station Name (GRDC ID): | Hengshi (2186900) | Basin Name: | Dongjiang |
|---|---|---|---|
| River Name: | Beijiang | Next Downstream Station: | None |
| GRDC Country Code: | CI | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1953 [5] | Upstream Station(s): | Boluo (2186950) |
| End Year [Month]: | 1987 [12] | ||
| Mean Discharge: | 1092 m3/s | ||
| Minimum Discharge: | 159 m3/s | ||
| Maximum Discharge: | 5280 m3/s | Length of Upstream Mainstem: | 333 km |
| Mean Interstation Discharge: | 338 m3/s | Distance to Basin Outlet: | 111 km |
| GRDC Catchment Area: | 34013 km2 | STN Catchment Area: | 31079 km2 |
| GRDC Interstation Area: | 8688 km2 | STN Interstation Area: | 2840 km2 |
| GRDC Station Runoff: | 1013 mm/yr | STN Station Runoff: | 1108 mm/yr |
| GRDC Interstation Runoff: | 1225 mm/yr | STN Interstation Runoff: | 3748 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |