![]() |
![]() |
| Station Name (GRDC ID): | Boluo (2186950) | Basin Name: | Dongjiang |
|---|---|---|---|
| River Name: | Dongjiang | Next Downstream Station: | Hengshi (2186900) |
| GRDC Country Code: | CI | Distance to Next Downstream Station: | 51 km |
| Start Year [Month]: | 1960 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1987 [12] | ||
| Mean Discharge: | 755 m3/s | ||
| Minimum Discharge: | 76 m3/s | ||
| Maximum Discharge: | 3930 m3/s | Length of Upstream Mainstem: | 277 km |
| Mean Interstation Discharge: | 755 m3/s | Distance to Basin Outlet: | 162 km |
| GRDC Catchment Area: | 25325 km2 | STN Catchment Area: | 28239 km2 |
| GRDC Interstation Area: | 25325 km2 | STN Interstation Area: | 28239 km2 |
| GRDC Station Runoff: | 940 mm/yr | STN Station Runoff: | 843 mm/yr |
| GRDC Interstation Runoff: | 940 mm/yr | STN Interstation Runoff: | 843 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |