![]() |
![]() |
| Station Name (GRDC ID): | Akhnoor (2837100) | Basin Name: | Indus |
|---|---|---|---|
| River Name: | Chenab | Next Downstream Station: | None |
| GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 797 m3/s | ||
| Minimum Discharge: | 100 m3/s | ||
| Maximum Discharge: | 2890 m3/s | Length of Upstream Mainstem: | 358 km |
| Mean Interstation Discharge: | 797 m3/s | Distance to Basin Outlet: | 1448 km |
| GRDC Catchment Area: | 22681 km2 | STN Catchment Area: | 23296 km2 |
| GRDC Interstation Area: | 22681 km2 | STN Interstation Area: | 23296 km2 |
| GRDC Station Runoff: | 1108 mm/yr | STN Station Runoff: | 1078 mm/yr |
| GRDC Interstation Runoff: | 1108 mm/yr | STN Interstation Runoff: | 1078 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |