![]() |
![]() |
| Station Name (GRDC ID): | Mandi Plain (2839100) | Basin Name: | Indus |
|---|---|---|---|
| River Name: | Beas | Next Downstream Station: | None |
| GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 497 m3/s | ||
| Minimum Discharge: | 104 m3/s | ||
| Maximum Discharge: | 2215 m3/s | Length of Upstream Mainstem: | 312 km |
| Mean Interstation Discharge: | 497 m3/s | Distance to Basin Outlet: | 1327 km |
| GRDC Catchment Area: | 18274 km2 | STN Catchment Area: | 20886 km2 |
| GRDC Interstation Area: | 18274 km2 | STN Interstation Area: | 20886 km2 |
| GRDC Station Runoff: | 858 mm/yr | STN Station Runoff: | 751 mm/yr |
| GRDC Interstation Runoff: | 858 mm/yr | STN Interstation Runoff: | 751 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |