![]() |
![]() |
| Station Name (GRDC ID): | Tyumen-Aryk (2916200) | Basin Name: | Syr-Darya |
|---|---|---|---|
| River Name: | Syr-Darya | Next Downstream Station: | None |
| GRDC Country Code: | KZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1930 [1] | Upstream Station(s): | Arys (2916500) Hodjikent (2916550) Uch-Kurgan (2916850) |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 542 m3/s | ||
| Minimum Discharge: | 48 m3/s | ||
| Maximum Discharge: | 2240 m3/s | Length of Upstream Mainstem: | 1391 km |
| Mean Interstation Discharge: | -62 m3/s | Distance to Basin Outlet: | 624 km |
| GRDC Catchment Area: | 219000 km2 | STN Catchment Area: | 268980 km2 |
| GRDC Interstation Area: | 136600 km2 | STN Interstation Area: | 183669 km2 |
| GRDC Station Runoff: | 78 mm/yr | STN Station Runoff: | 64 mm/yr |
| GRDC Interstation Runoff: | -14 mm/yr | STN Interstation Runoff: | -11 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |