![]() |
![]() |
| Station Name (GRDC ID): | Uch-Kurgan (2916850) | Basin Name: | Syr-Darya |
|---|---|---|---|
| River Name: | Naryn | Next Downstream Station: | Tyumen-Aryk (2916200) |
| GRDC Country Code: | KG | Distance to Next Downstream Station: | 795 km |
| Start Year [Month]: | 1933 [1] | Upstream Station(s): | Ust. Kekirim (2916860) |
| End Year [Month]: | 1990 [12] | ||
| Mean Discharge: | 365 m3/s | ||
| Minimum Discharge: | 20 m3/s | ||
| Maximum Discharge: | 1910 m3/s | Length of Upstream Mainstem: | 598 km |
| Mean Interstation Discharge: | 160 m3/s | Distance to Basin Outlet: | 1419 km |
| GRDC Catchment Area: | 58400 km2 | STN Catchment Area: | 60123 km2 |
| GRDC Interstation Area: | 23800 km2 | STN Interstation Area: | 25333 km2 |
| GRDC Station Runoff: | 197 mm/yr | STN Station Runoff: | 192 mm/yr |
| GRDC Interstation Runoff: | 213 mm/yr | STN Interstation Runoff: | 200 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |