![]() |
![]() |
| Station Name (GRDC ID): | Ust. Kekirim (2916860) | Basin Name: | Syr-Darya |
|---|---|---|---|
| River Name: | Naryn | Next Downstream Station: | Uch-Kurgan (2916850) |
| GRDC Country Code: | KG | Distance to Next Downstream Station: | 208 km |
| Start Year [Month]: | 1934 [4] | Upstream Station(s): | Naryn (2916890) |
| End Year [Month]: | 1980 [12] | ||
| Mean Discharge: | 205 m3/s | ||
| Minimum Discharge: | 69 m3/s | ||
| Maximum Discharge: | 858 m3/s | Length of Upstream Mainstem: | 390 km |
| Mean Interstation Discharge: | 118 m3/s | Distance to Basin Outlet: | 1627 km |
| GRDC Catchment Area: | 34600 km2 | STN Catchment Area: | 34790 km2 |
| GRDC Interstation Area: | 24100 km2 | STN Interstation Area: | 25530 km2 |
| GRDC Station Runoff: | 187 mm/yr | STN Station Runoff: | 186 mm/yr |
| GRDC Interstation Runoff: | 154 mm/yr | STN Interstation Runoff: | 146 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |