![]() |
![]() |
| Station Name (GRDC ID): | Naryn (2916890) | Basin Name: | Syr-Darya |
|---|---|---|---|
| River Name: | Naryn | Next Downstream Station: | Ust. Kekirim (2916860) |
| GRDC Country Code: | KG | Distance to Next Downstream Station: | 209 km |
| Start Year [Month]: | 1933 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [12] | ||
| Mean Discharge: | 87 m3/s | ||
| Minimum Discharge: | 10 m3/s | ||
| Maximum Discharge: | 400 m3/s | Length of Upstream Mainstem: | 153 km |
| Mean Interstation Discharge: | 87 m3/s | Distance to Basin Outlet: | 1836 km |
| GRDC Catchment Area: | 10500 km2 | STN Catchment Area: | 9261 km2 |
| GRDC Interstation Area: | 10500 km2 | STN Interstation Area: | 9261 km2 |
| GRDC Station Runoff: | 261 mm/yr | STN Station Runoff: | 296 mm/yr |
| GRDC Interstation Runoff: | 261 mm/yr | STN Interstation Runoff: | 296 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |