![]() |
![]() |
| Station Name (GRDC ID): | Srinagarind Dam (2964999) | Basin Name: | Mae Klong |
|---|---|---|---|
| River Name: | Quae Yai | Next Downstream Station: | None |
| GRDC Country Code: | TH | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1952 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1989 [3] | ||
| Mean Discharge: | 140 m3/s | ||
| Minimum Discharge: | 9 m3/s | ||
| Maximum Discharge: | 883 m3/s | Length of Upstream Mainstem: | 244 km |
| Mean Interstation Discharge: | 140 m3/s | Distance to Basin Outlet: | 211 km |
| GRDC Catchment Area: | 10880 km2 | STN Catchment Area: | 11915 km2 |
| GRDC Interstation Area: | 10880 km2 | STN Interstation Area: | 11915 km2 |
| GRDC Station Runoff: | 406 mm/yr | STN Station Runoff: | 370 mm/yr |
| GRDC Interstation Runoff: | 406 mm/yr | STN Interstation Runoff: | 370 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |