![]() |
![]() |
| Station Name (GRDC ID): | Caxias (3650355) | Basin Name: | GHAASBasin198 |
|---|---|---|---|
| River Name: | Rio Itapecuru | Next Downstream Station: | Cantanhede (3650359) |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | 245 km |
| Start Year [Month]: | 1963 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1991 [12] | ||
| Mean Discharge: | 80 m3/s | ||
| Minimum Discharge: | 23 m3/s | ||
| Maximum Discharge: | 435 m3/s | Length of Upstream Mainstem: | 401 km |
| Mean Interstation Discharge: | 80 m3/s | Distance to Basin Outlet: | 467 km |
| GRDC Catchment Area: | 31750 km2 | STN Catchment Area: | 33809 km2 |
| GRDC Interstation Area: | 31750 km2 | STN Interstation Area: | 33809 km2 |
| GRDC Station Runoff: | 80 mm/yr | STN Station Runoff: | 75 mm/yr |
| GRDC Interstation Runoff: | 80 mm/yr | STN Interstation Runoff: | 75 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |