![]() |
![]() |
| Station Name (GRDC ID): | Cantanhede (3650359) | Basin Name: | GHAASBasin198 |
|---|---|---|---|
| River Name: | Rio Itapecuru | Next Downstream Station: | None |
| GRDC Country Code: | BZ | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1968 [6] | Upstream Station(s): | Caxias (3650355) |
| End Year [Month]: | 1992 [1] | ||
| Mean Discharge: | 252 m3/s | ||
| Minimum Discharge: | 35 m3/s | ||
| Maximum Discharge: | 2570 m3/s | Length of Upstream Mainstem: | 623 km |
| Mean Interstation Discharge: | 172 m3/s | Distance to Basin Outlet: | 222 km |
| GRDC Catchment Area: | 50800 km2 | STN Catchment Area: | 52295 km2 |
| GRDC Interstation Area: | 19050 km2 | STN Interstation Area: | 18486 km2 |
| GRDC Station Runoff: | 157 mm/yr | STN Station Runoff: | 152 mm/yr |
| GRDC Interstation Runoff: | 285 mm/yr | STN Interstation Runoff: | 294 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |