![]() |
![]() |
| Station Name (GRDC ID): | Harrisburg, Pa. (4147700) | Basin Name: | Susquehanna |
|---|---|---|---|
| River Name: | Susquehanna | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1890 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 974 m3/s | ||
| Minimum Discharge: | 58 m3/s | ||
| Maximum Discharge: | 6119 m3/s | Length of Upstream Mainstem: | 402 km |
| Mean Interstation Discharge: | 974 m3/s | Distance to Basin Outlet: | 181 km |
| GRDC Catchment Area: | 62419 km2 | STN Catchment Area: | 65000 km2 |
| GRDC Interstation Area: | 62419 km2 | STN Interstation Area: | 65000 km2 |
| GRDC Station Runoff: | 492 mm/yr | STN Station Runoff: | 473 mm/yr |
| GRDC Interstation Runoff: | 492 mm/yr | STN Interstation Runoff: | 473 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |