![]() |
![]() |
| Station Name (GRDC ID): | Pineville, S.C. (4148550) | Basin Name: | Santee |
|---|---|---|---|
| River Name: | Santee | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 67 m3/s | ||
| Minimum Discharge: | 12 m3/s | ||
| Maximum Discharge: | 671 m3/s | Length of Upstream Mainstem: | 373 km |
| Mean Interstation Discharge: | 67 m3/s | Distance to Basin Outlet: | 145 km |
| GRDC Catchment Area: | 38073 km2 | STN Catchment Area: | 38004 km2 |
| GRDC Interstation Area: | 38073 km2 | STN Interstation Area: | 38004 km2 |
| GRDC Station Runoff: | 55 mm/yr | STN Station Runoff: | 55 mm/yr |
| GRDC Interstation Runoff: | 55 mm/yr | STN Interstation Runoff: | 55 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |