![]() |
![]() |
| Station Name (GRDC ID): | Doctortown, Ga. (4148720) | Basin Name: | Savannah |
|---|---|---|---|
| River Name: | Altamaha | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1931 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 393 m3/s | ||
| Minimum Discharge: | 49 m3/s | ||
| Maximum Discharge: | 2292 m3/s | Length of Upstream Mainstem: | 457 km |
| Mean Interstation Discharge: | 393 m3/s | Distance to Basin Outlet: | 73 km |
| GRDC Catchment Area: | 35224 km2 | STN Catchment Area: | 35905 km2 |
| GRDC Interstation Area: | 35224 km2 | STN Interstation Area: | 35905 km2 |
| GRDC Station Runoff: | 351 mm/yr | STN Station Runoff: | 345 mm/yr |
| GRDC Interstation Runoff: | 351 mm/yr | STN Interstation Runoff: | 345 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |