![]() |
![]() |
| Station Name (GRDC ID): | Bogalusa, La. (4149120) | Basin Name: | Pearl |
|---|---|---|---|
| River Name: | Pearl | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1938 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 282 m3/s | ||
| Minimum Discharge: | 31 m3/s | ||
| Maximum Discharge: | 1904 m3/s | Length of Upstream Mainstem: | 359 km |
| Mean Interstation Discharge: | 282 m3/s | Distance to Basin Outlet: | 185 km |
| GRDC Catchment Area: | 17172 km2 | STN Catchment Area: | 18285 km2 |
| GRDC Interstation Area: | 17172 km2 | STN Interstation Area: | 18285 km2 |
| GRDC Station Runoff: | 518 mm/yr | STN Station Runoff: | 487 mm/yr |
| GRDC Interstation Runoff: | 518 mm/yr | STN Interstation Runoff: | 487 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |