![]() |
![]() |
| Station Name (GRDC ID): | Claiborne, Ala. (4149400) | Basin Name: | Alabama |
|---|---|---|---|
| River Name: | Alabama | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1930 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 943 m3/s | ||
| Minimum Discharge: | 75 m3/s | ||
| Maximum Discharge: | 4675 m3/s | Length of Upstream Mainstem: | 659 km |
| Mean Interstation Discharge: | 943 m3/s | Distance to Basin Outlet: | 202 km |
| GRDC Catchment Area: | 56895 km2 | STN Catchment Area: | 54164 km2 |
| GRDC Interstation Area: | 56895 km2 | STN Interstation Area: | 54164 km2 |
| GRDC Station Runoff: | 523 mm/yr | STN Station Runoff: | 549 mm/yr |
| GRDC Interstation Runoff: | 523 mm/yr | STN Interstation Runoff: | 549 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |