![]() |
![]() |
| Station Name (GRDC ID): | Chattahoochee, Fla. (4149630) | Basin Name: | Appalachicola |
|---|---|---|---|
| River Name: | Apalachicola | Next Downstream Station: | None |
| GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1928 [10] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 638 m3/s | ||
| Minimum Discharge: | 150 m3/s | ||
| Maximum Discharge: | 4870 m3/s | Length of Upstream Mainstem: | 512 km |
| Mean Interstation Discharge: | 638 m3/s | Distance to Basin Outlet: | 240 km |
| GRDC Catchment Area: | 44548 km2 | STN Catchment Area: | 44163 km2 |
| GRDC Interstation Area: | 44548 km2 | STN Interstation Area: | 44163 km2 |
| GRDC Station Runoff: | 452 mm/yr | STN Station Runoff: | 456 mm/yr |
| GRDC Interstation Runoff: | 452 mm/yr | STN Interstation Runoff: | 456 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |