![]() |
![]() |
| Station Name (GRDC ID): | Telegraph Creek (4204100) | Basin Name: | Stikine |
|---|---|---|---|
| River Name: | Stikine | Next Downstream Station: | above Butterfly Creek (4204050) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 126 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 397 m3/s | ||
| Minimum Discharge: | 32 m3/s | ||
| Maximum Discharge: | 1900 m3/s | Length of Upstream Mainstem: | 333 km |
| Mean Interstation Discharge: | 397 m3/s | Distance to Basin Outlet: | 276 km |
| GRDC Catchment Area: | 29300 km2 | STN Catchment Area: | 27905 km2 |
| GRDC Interstation Area: | 29300 km2 | STN Interstation Area: | 27905 km2 |
| GRDC Station Runoff: | 427 mm/yr | STN Station Runoff: | 448 mm/yr |
| GRDC Interstation Runoff: | 427 mm/yr | STN Interstation Runoff: | 448 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |