![]() |
![]() |
| Station Name (GRDC ID): | Cold Lake Reserve (4214210) | Basin Name: | Churchill (Hud) |
|---|---|---|---|
| River Name: | Beaver River | Next Downstream Station: | above Granville Falls (4214260) |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | 921 km |
| Start Year [Month]: | 1956 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1988 [12] | ||
| Mean Discharge: | 22 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 284 m3/s | Length of Upstream Mainstem: | 152 km |
| Mean Interstation Discharge: | 22 m3/s | Distance to Basin Outlet: | 1693 km |
| GRDC Catchment Area: | 14500 km2 | STN Catchment Area: | 14339 km2 |
| GRDC Interstation Area: | 14500 km2 | STN Interstation Area: | 14339 km2 |
| GRDC Station Runoff: | 48 mm/yr | STN Station Runoff: | 48 mm/yr |
| GRDC Interstation Runoff: | 48 mm/yr | STN Interstation Runoff: | 48 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |