![]() |
![]() |
| Station Name (GRDC ID): | Sortie du Lac Bienville (4214830) | Basin Name: | GR Baleine |
|---|---|---|---|
| River Name: | Grande Riviere de la Baleine | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1963 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [9] | ||
| Mean Discharge: | 353 m3/s | ||
| Minimum Discharge: | 77 m3/s | ||
| Maximum Discharge: | 1170 m3/s | Length of Upstream Mainstem: | 192 km |
| Mean Interstation Discharge: | 353 m3/s | Distance to Basin Outlet: | 382 km |
| GRDC Catchment Area: | 21000 km2 | STN Catchment Area: | 19404 km2 |
| GRDC Interstation Area: | 21000 km2 | STN Interstation Area: | 19404 km2 |
| GRDC Station Runoff: | 530 mm/yr | STN Station Runoff: | 573 mm/yr |
| GRDC Interstation Runoff: | 530 mm/yr | STN Interstation Runoff: | 573 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |