![]() |
![]() |
| Station Name (GRDC ID): | pres de L'embouchure (4244200) | Basin Name: | A la Baleine |
|---|---|---|---|
| River Name: | A la Baleine | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1963 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [9] | ||
| Mean Discharge: | 535 m3/s | ||
| Minimum Discharge: | 15 m3/s | ||
| Maximum Discharge: | 3630 m3/s | Length of Upstream Mainstem: | 341 km |
| Mean Interstation Discharge: | 535 m3/s | Distance to Basin Outlet: | 111 km |
| GRDC Catchment Area: | 29800 km2 | STN Catchment Area: | 29037 km2 |
| GRDC Interstation Area: | 29800 km2 | STN Interstation Area: | 29037 km2 |
| GRDC Station Runoff: | 567 mm/yr | STN Station Runoff: | 581 mm/yr |
| GRDC Interstation Runoff: | 567 mm/yr | STN Interstation Runoff: | 581 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |