![]() |
![]() |
| Station Name (GRDC ID): | Aux Chutes Helen (4244250) | Basin Name: | George |
|---|---|---|---|
| River Name: | George | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1963 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [8] | ||
| Mean Discharge: | 746 m3/s | ||
| Minimum Discharge: | 40 m3/s | ||
| Maximum Discharge: | 4550 m3/s | Length of Upstream Mainstem: | 483 km |
| Mean Interstation Discharge: | 746 m3/s | Distance to Basin Outlet: | 118 km |
| GRDC Catchment Area: | 35200 km2 | STN Catchment Area: | 37461 km2 |
| GRDC Interstation Area: | 35200 km2 | STN Interstation Area: | 37461 km2 |
| GRDC Station Runoff: | 669 mm/yr | STN Station Runoff: | 628 mm/yr |
| GRDC Interstation Runoff: | 669 mm/yr | STN Interstation Runoff: | 628 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |