![]() |
![]() |
| Station Name (GRDC ID): | above Upper Muskrat Falls (4244500) | Basin Name: | Churchill (Atlantic) |
|---|---|---|---|
| River Name: | Churchill River | Next Downstream Station: | None |
| GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 1861 m3/s | ||
| Minimum Discharge: | 453 m3/s | ||
| Maximum Discharge: | 5320 m3/s | Length of Upstream Mainstem: | 701 km |
| Mean Interstation Discharge: | 1861 m3/s | Distance to Basin Outlet: | 131 km |
| GRDC Catchment Area: | 92500 km2 | STN Catchment Area: | 99457 km2 |
| GRDC Interstation Area: | 92500 km2 | STN Interstation Area: | 99457 km2 |
| GRDC Station Runoff: | 635 mm/yr | STN Station Runoff: | 590 mm/yr |
| GRDC Interstation Runoff: | 635 mm/yr | STN Interstation Runoff: | 590 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |