![]() |
![]() |
| Station Name (GRDC ID): | Beaucaire (6139100) | Basin Name: | Rhone |
|---|---|---|---|
| River Name: | Rhone | Next Downstream Station: | None |
| GRDC Country Code: | FR | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1920 [10] | Upstream Station(s): | la Mulatiere (6139390) |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 1693 m3/s | ||
| Minimum Discharge: | 420 m3/s | ||
| Maximum Discharge: | 5077 m3/s | Length of Upstream Mainstem: | 637 km |
| Mean Interstation Discharge: | 646 m3/s | Distance to Basin Outlet: | 56 km |
| GRDC Catchment Area: | 95590 km2 | STN Catchment Area: | 99298 km2 |
| GRDC Interstation Area: | 45390 km2 | STN Interstation Area: | 46290 km2 |
| GRDC Station Runoff: | 558 mm/yr | STN Station Runoff: | 538 mm/yr |
| GRDC Interstation Runoff: | 449 mm/yr | STN Interstation Runoff: | 440 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |