![]() |
![]() |
| Station Name (GRDC ID): | la Mulatiere (6139390) | Basin Name: | Rhone |
|---|---|---|---|
| River Name: | Rhone | Next Downstream Station: | Beaucaire (6139100) |
| GRDC Country Code: | FR | Distance to Next Downstream Station: | 222 km |
| Start Year [Month]: | 1900 [1] | Upstream Station(s): | Chancy (6939050) |
| End Year [Month]: | 1972 [12] | ||
| Mean Discharge: | 1047 m3/s | ||
| Minimum Discharge: | 255 m3/s | ||
| Maximum Discharge: | 3227 m3/s | Length of Upstream Mainstem: | 415 km |
| Mean Interstation Discharge: | 705 m3/s | Distance to Basin Outlet: | 278 km |
| GRDC Catchment Area: | 50200 km2 | STN Catchment Area: | 53008 km2 |
| GRDC Interstation Area: | 39901 km2 | STN Interstation Area: | 42319 km2 |
| GRDC Station Runoff: | 657 mm/yr | STN Station Runoff: | 623 mm/yr |
| GRDC Interstation Runoff: | 557 mm/yr | STN Interstation Runoff: | 525 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |