![]() |
![]() |
| Station Name (GRDC ID): | near The mouth (6854600) | Basin Name: | Oulujoki |
|---|---|---|---|
| River Name: | Siurnanjoki | Next Downstream Station: | None |
| GRDC Country Code: | FI | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1911 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1992 [12] | ||
| Mean Discharge: | 171 m3/s | ||
| Minimum Discharge: | 14 m3/s | ||
| Maximum Discharge: | 921 m3/s | Length of Upstream Mainstem: | 315 km |
| Mean Interstation Discharge: | 171 m3/s | Distance to Basin Outlet: | 23 km |
| GRDC Catchment Area: | 14315 km2 | STN Catchment Area: | 25491 km2 |
| GRDC Interstation Area: | 14315 km2 | STN Interstation Area: | 25491 km2 |
| GRDC Station Runoff: | 377 mm/yr | STN Station Runoff: | 211 mm/yr |
| GRDC Interstation Runoff: | 377 mm/yr | STN Interstation Runoff: | 211 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |