![]() |
![]() |
| Station Name (GRDC ID): | Chancy (6939050) | Basin Name: | Rhone |
|---|---|---|---|
| River Name: | Rhone | Next Downstream Station: | la Mulatiere (6139390) |
| GRDC Country Code: | SW | Distance to Next Downstream Station: | 145 km |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 342 m3/s | ||
| Minimum Discharge: | 134 m3/s | ||
| Maximum Discharge: | 740 m3/s | Length of Upstream Mainstem: | 221 km |
| Mean Interstation Discharge: | 342 m3/s | Distance to Basin Outlet: | 423 km |
| GRDC Catchment Area: | 10299 km2 | STN Catchment Area: | 10688 km2 |
| GRDC Interstation Area: | 10299 km2 | STN Interstation Area: | 10688 km2 |
| GRDC Station Runoff: | 1046 mm/yr | STN Station Runoff: | 1008 mm/yr |
| GRDC Interstation Runoff: | 1046 mm/yr | STN Interstation Runoff: | 1008 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |