![]() |
![]() |
| Station Name (GRDC ID): | Piggot's Bridge (1160510) | Basin Name: | Great Fish |
|---|---|---|---|
| River Name: | Groot-Vis | Next Downstream Station: | Outspan (1160580) |
| GRDC Country Code: | ZA | Distance to Next Downstream Station: | 47 km |
| Start Year [Month]: | 1969 [8] | Upstream Station(s): | None |
| End Year [Month]: | 1986 [9] | ||
| Mean Discharge: | 5 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 32 m3/s | Length of Upstream Mainstem: | 248 km |
| Mean Interstation Discharge: | 5 m3/s | Distance to Basin Outlet: | 192 km |
| GRDC Catchment Area: | 23067 km2 | STN Catchment Area: | 23671 km2 |
| GRDC Interstation Area: | 23067 km2 | STN Interstation Area: | 23671 km2 |
| GRDC Station Runoff: | 7 mm/yr | STN Station Runoff: | 7 mm/yr |
| GRDC Interstation Runoff: | 7 mm/yr | STN Interstation Runoff: | 7 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |