![]() |
![]() |
| Station Name (GRDC ID): | Outspan (1160580) | Basin Name: | Great Fish |
|---|---|---|---|
| River Name: | Groot-Vis | Next Downstream Station: | None |
| GRDC Country Code: | ZA | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1969 [7] | Upstream Station(s): | Piggot's Bridge (1160510) |
| End Year [Month]: | 1986 [9] | ||
| Mean Discharge: | 8 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 121 m3/s | Length of Upstream Mainstem: | 321 km |
| Mean Interstation Discharge: | 2 m3/s | Distance to Basin Outlet: | 145 km |
| GRDC Catchment Area: | 29745 km2 | STN Catchment Area: | 28886 km2 |
| GRDC Interstation Area: | 6678 km2 | STN Interstation Area: | 5214 km2 |
| GRDC Station Runoff: | 8 mm/yr | STN Station Runoff: | 8 mm/yr |
| GRDC Interstation Runoff: | 12 mm/yr | STN Interstation Runoff: | 15 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |