![]() |
![]() |
| Station Name (GRDC ID): | Upington (1159300) | Basin Name: | Orange |
|---|---|---|---|
| River Name: | Oranje | Next Downstream Station: | Vioolsdrif (1159100) |
| GRDC Country Code: | ZA | Distance to Next Downstream Station: | 417 km |
| Start Year [Month]: | 1974 [7] | Upstream Station(s): | de Hoop 65 (1159500) Aliwal Noord (1159650) Seaka (1259150) |
| End Year [Month]: | 1986 [9] | ||
| Mean Discharge: | 220 m3/s | ||
| Minimum Discharge: | 54 m3/s | ||
| Maximum Discharge: | 2830 m3/s | Length of Upstream Mainstem: | 1300 km |
| Mean Interstation Discharge: | -76 m3/s | Distance to Basin Outlet: | 614 km |
| GRDC Catchment Area: | 36456 km2 | STN Catchment Area: | 352345 km2 |
| GRDC Interstation Area: | -141546 km2 | STN Interstation Area: | 180606 km2 |
| GRDC Station Runoff: | 190 mm/yr | STN Station Runoff: | 20 mm/yr |
| GRDC Interstation Runoff: | 17 mm/yr | STN Interstation Runoff: | -13 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |